Room-by-Room Automation Scope Worksheet
A room-by-room worksheet for counting lighting zones, shades, climate zones, media, and interfaces so a luxury home arrives at its integrator with a defined scope instead of a wish list.
Reviewed for 2026, updated September 8, 2026.
Integrators price what they can count. A proposal built from a vague brief tends to either omit rooms or pad them, and both errors are discovered late, when the walls are closed and the price to correct them is highest. This worksheet turns the house into a scope, one row per room, so that the counts you hand over are the counts that get wired. The example rows show how a few common spaces might be filled in; replace them with your own plan and add as many rows as the residence has rooms.
Count lighting by controlled zone, not by fixture: a room with twelve downlights on one dimmer is one zone, and a room with cove, pendant, and accent circuits is three. Count shades by opening. Note the interface you want at the door so keypad engraving can be planned early. When the rows are complete, the totals feed straight into the Whole-Home Automation Budget Estimator at /tools/automation-budget-estimator/, and the article on core systems at /blog/core-systems-a-smart-home-should-prioritize/ will help you decide which columns deserve the most attention.
| Room or area | Lighting zones | Motorized shades | Climate zone | Audio or video | Interface at the door | Notes for the integrator |
|---|---|---|---|---|---|---|
| Great room | 5 | 6 | Shared with dining | Audio and display | 6-button keypad | Scenes: Entertain, Evening, Off; shades track the sun |
| Kitchen | 4 | 2 | Shared with great room | Audio only | 4-button keypad | Under-cabinet lighting on its own zone |
| Primary bedroom | 4 | 3 | Own zone | Audio and display | 4-button keypad each side of bed | Blackout shades; Goodnight scene closes everything |
| Primary bath | 3 | 1 | Own zone with floor heat | Audio only | 3-button keypad | Night path lighting at low level on a sensor |
| Home office | 2 | 2 | Own zone | Display for calls | 2-button keypad | Glare control matters more than privacy here |
| Media room | 3 | 0 | Own zone | Full surround and projector | Touch panel | Lighting fades with the source; equipment in the rack room |
| Guest suite | 2 | 2 | Own zone | Audio only | 3-button keypad | Simple keypad; guests should never need the app |
| Outdoor terrace | 3 | 0 | Not applicable | Audio only | Weatherproof keypad | Landscape and path lighting on astronomical timing |
| Entry and mudroom | 2 | 0 | Shared | None | Keypad plus Away button | Away scene arms security and lowers shades |
| Equipment room | 1 | 0 | Dedicated cooling | None | Service access only | Rack space, clean power, and room to grow |
| Your room | Your count | Your count | Your zone | Your choice | Your choice | Your notes |
| Totals | Your total | Your total | Your total | Your total | Your total | Carry totals into the budget estimator |
https://smarthausr.com/templates/room-by-room-automation-scope-worksheet/Use it in your business, share it with your team, or link to it from your own site.
Also from Smarthausr
- Whole-Home Automation Planning Checklist: A stage-by-stage checklist that walks a luxury residence from the first discovery conversation to handover, so nothing is decided out of order or left behind a closed wall.
- Free calculators